Sortation | Unit | GHC-20B20L | GHC-30B20L | GHC-70B30L | GHC-120B10L |
---|---|---|---|---|---|
Discharge pressure | BAR | 20 | 30 | 70 | 120 |
Pump flow rate | ℓ/Min(Max) | 20 | 20 | 30 | 10 |
Filtering way | - | Cyclone(Standard)/Mesh,Bag(Option) | |||
Filtering Degree | ㎛ | 5,10,20,25,75,100 | |||
Power | - | AC 220V, 3rd phase, 50/60HZ(Standard) / AC 380V, 440V(Option) | |||
Appearance size | mm(W*H*D) | 380*1050*870 | |||
Weight | Kg | 80 | 100 | 120 | 140 |
Address: Room 817 Nex-dong, 50, Wanam-ro, Seongsan-gu, Changwon-si, Gyeongsangnam-do
Tel : +82-55-715-3229 / Fax : +82-70-8622-4436
Copyrights © GNMP. All Rights Reserved.