Model | Unit | GWC-300 | GWC-500 | GWC-750 | GWC-1100 | GWC-1500 | GWC-2200 |
---|---|---|---|---|---|---|---|
Cooling ability | W | 1100/1400 | 1500/1800 | 2900/3500 | 3800/4600 | 4800/5850 | 8800/10600 |
Power | - | AC 220V, 3rd phase, 50/60HZ | |||||
Compressor | KW | 0.3 | 0.5 | 0.75 | 1.1 | 1.5 | 2.2 |
Pump flow rate | ℓ/Min | 6.7/7.5 | 12/14.4 | 24/28.8 | 30/36.6 | 39/46.8 | |
Refrigerant | - | R410A, R407C, R134a | |||||
Appearance size | mm(W*H*D) | 345*668*450 | 380*930*475 | 450*950*500 | 565*1120*570 | ||
Weight | Kg | 65 | 70 | 80 | 90 | 110 | 130 |
Address: Room 817 Nex-dong, 50, Wanam-ro, Seongsan-gu, Changwon-si, Gyeongsangnam-do
Tel : +82-55-715-3229 / Fax : +82-70-8622-4436
Copyrights © GNMP. All Rights Reserved.