Model | Unit | GPA-500 | GPA-1000 | GPA-1500 | GPA-2000 | GPA-3000 |
---|---|---|---|---|---|---|
Cooling ability | Kcal/h | 500 | 1000 | 1500 | 2000 | 3000 |
Power | - | AC 220V, 3rd phase, 50/60HZ | ||||
Compressor | - | R407C, R134a | ||||
Appearance size | mm(W*H*D) | 355*555*203 | 400*900*203 | 400*1050*230 | 400*1300*275 | 500*1480*260 |
Weight | Kg | 28 | 42 | 50 | 58 | 67 |
Address: Room 817 Nex-dong, 50, Wanam-ro, Seongsan-gu, Changwon-si, Gyeongsangnam-do
Tel : +82-55-715-3229 / Fax : +82-70-8622-4436
Copyrights © GNMP. All Rights Reserved.